Method : POST
Endpoint : https://api.segurapay.in/UserWalletBalance?token={token}
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Response: On successful API Call balance will be provided in string format.
A. NEFT
Method : POST
Endpoint : https://api.segurapay.in/PayoutBankTransafer
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Number | String | Mobile Number of the user |
Amount | Int | Amount to be collected. (In Rupees, Integer value) E.g. : 200 / 300 |
Transfer Mode | String | NEFT |
Account Number | String | Beneficiary Account Number |
IFSC code | String | Beneficiary bank’s IFSC Code- 11 digit |
Beneficiary Name | String | Beneficiary Name |
Order ID | String | Unique Client Transaction Reference Number |
Sample Request:
Sample Response:
Response Params : (M - Mandatory)
Key | Type | Description |
---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other |
Message | String | Transaction message |
ClientOrderID | Int | Unique Client Transaction Reference Number |
OrderID | String | Unique Transaction Reference Number of segurapay |
BeneficiaryName | String | Beneficiary Account Number |
RRN | String | Bank ref. Number |
Status | String | Transaction Status Success/Pending/Failure |
B. RTGS
Method : POST
Endpoint : https://api.segurapay.in/PayoutBankTransafer
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Number | String | Mobile Number of the user |
Amount | Int | Amount to be collected. (In Rupees, Integer value) E.g. : 200 / 300 |
Transfer Mode | String | RTGS |
Account Number | String | Beneficiary Account Number |
IFSC code | String | Beneficiary bank’s IFSC Code- 11 digit |
Beneficiary Name | String | Beneficiary Name |
Order ID | String | Unique Client Transaction Reference Number |
Sample Request:
Sample Response:
Response Params : (M - Mandatory)
Key | Type | Description |
---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other |
Message | String | Transaction message |
ClientOrderID | Int | Unique Client Transaction Reference Number |
OrderID | String | Unique Transaction Reference Number of segurapay |
BeneficiaryName | String | Beneficiary Account Number |
RRN | String | Bank ref. Number |
Status | String | Transaction Status Success/Pending/Failure |
C. IMPS
Method : POST
Endpoint : https://api.segurapay.in/PayoutBankTransafer
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Number | String | Mobile Number of the user |
Amount | Int | Amount to be collected. (In Rupees, Integer value) E.g. : 200 / 300 |
Transfer Mode | String | IMPS |
Account Number | String | Beneficiary Account Number |
IFSC code | String | Beneficiary bank’s IFSC Code- 11 digit |
Beneficiary Name | String | Beneficiary Name |
Order ID | String | Unique Client Transaction Reference Number |
Sample Request:
Sample Response:
Response Params : (M - Mandatory)
Key | Type | Description |
---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other |
Message | String | Transaction message |
ClientOrderID | Int | Unique Client Transaction Reference Number |
OrderID | String | Unique Transaction Reference Number of segurapay |
BeneficiaryName | String | Beneficiary Account Number |
RRN | String | Bank Ref. Number |
Status | String | Transaction Status Success/Pending/Failure |
D. UPI
Method : POST
Endpoint : https://api.segurapay.in/PayoutBankTransafer
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Number | String | Mobile Number of the user |
Amount | Int | Amount to be collected. (In Rupees, Integer value) E.g. : 200 / 300 |
Transfer Mode | String | UPI |
UPIId | String | UPI ID |
BeneficiaryPhoneNo | String | Beneficiary mobile number (Optional) |
Beneficiary Name | String | Beneficiary Name |
Order ID | String | Unique Client Transaction Reference Number |
Note: You need to pass either UPI Id or Beneficiary mobile number.
Sample Request:
Sample Response:
Response Params : (M - Mandatory)
Key | Type | Description |
---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other |
Message | String | Transaction message |
ClientOrderID | Int | Unique Client Transaction Reference Number |
OrderID | String | Unique Transaction Reference Number of SeguraPay |
BeneficiaryName | String | Beneficiary Account Number |
RRN | String | Bank ref. Number |
Status | String | Transaction Status Success/Pending/Failure |
A. Using client Reference ID
Method : POST
Endpoint : https://api.segurapay.in/PayoutTransactionStatusByClientRef
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Order ID | String | Unique Client Transaction Reference Number |
Sample Request:
Sample Response:
Request Params: (M - Mandatory)
Key | Type | Description | |
---|---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other | |
Message | String | Transaction message | |
ClientOrderID | String | Unique Client Transaction Reference Number | |
OrderID | String | Unique Transaction Reference Number | |
BeneficiaryName | String | Beneficiary Account Number | |
RRN | String | RRN | |
Status | String | Transaction Status Success/Pending/Failure/Reversal |
B. Using SeguraPay Reference ID
Method : POST
Endpoint : https://api.segurapay.in/PayoutTransactionStatusByOrderID
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Order ID | String | Unique Client Transaction Reference Number |
Sample Request:
Sample Response:
Request Params: (M - Mandatory)
Key | Type | Description | |
---|---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other | |
Message | String | Transaction message | |
ClientOrderID | String | Unique Client Transaction Reference Number | |
OrderID | String | Unique Transaction Reference Number of SeguraPay | |
BeneficiaryName | String | Beneficiary Account Number | |
RRN | String | Bank ref. Number | |
Status | String | Transaction Status Success/Pending/Failure |
It might happen that SeguraPay might call webhook multiple times with the same parameters. You are requested to handle such cases at your end using a client transaction ref field.
Method : GET
Sample Request:
Key | Type | Description |
---|---|---|
clientTxnRef | Int | Unique Client Transaction Reference Number |
refId | String | Unique Transaction Reference Number of SeguraPay |
status | String | Success/Pending/Failure/Reversal |
operatorRef | String | Bank ref. number |
Method : POST
Endpoint : https://api.SeguraPay.in/RaiseComplaint
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
token(M) | String | Generated token |
Subject | String | Subject |
Message | String | Message |
OrderId | String | Unique Transaction Reference Number of SeguraPay |
Sample Request:
Sample Response:
Request Params: (M - Mandatory)
Key | Type | Description |
---|---|---|
StatusCode | Int | Success:1, Failed:0 & Pending: other |
Message | String | Transaction message |